Leaderboard
Connect your Solana wallet and play at the table to be ranked. Elo from rated games between two players with a Solana wallet; ranked after 10 games.
| # | Player | Rating | W–L–D |
|---|---|---|---|
| 1 | 7ZNcWw…SmVY7ZNcW…SmVY | 1358 | 58–29–0 |
| 2 | Zom.ethFTfWM…fqT2 | 1295 | 16–12–0 |
| 3 | 3HsBp2…tgcx3HsBp…tgcx | 1255 | 7–3–0 |
| 4 | mx.HAPzP…4RBj | 1248 | 12–9–0 |
| 5 | F1pC5E…oJ3aF1pC5…oJ3a | 1248 | 7–3–0 |
| 6 | acidman6NrEz…iN3H | 1232 | 15–14–0 |
| 7 | JonahKrillzAtuir…KXkA | 1216 | 23–22–0 |
| 8 | NGBXSHPEND35KyJ…3ere | 1208 | 7–7–0 |
| 9 | 5qGLB3…3hMv5qGLB…3hMv | 1163 | 5–8–0 |
| 10 | ZombieRob333ARFeJ…cEWE | 1161 | 4–10–0 |


