Leaderboard
Connect your Solana wallet and play at the table to be ranked. Wins in rated games over the last seven days.
| # | Player | Rating | W–L–D |
|---|---|---|---|
| 1 | 7ZNcWw…SmVY7ZNcW…SmVY | 1358 | 9–4–0 |
| 2 | Zom.ethFTfWM…fqT2 | 1295 | 5–2–0 |
| 3 | CryptoBulliez_6VdKp…kBnz | 1233 | 2–0–0 |
| 4 | Dupes9RqEu…AKoR | 1217 | 2–1–0 |
| 5 | Don_Bowlski9CkyP…HqnG | 1207 | 1–2–0 |
| 6 | 6ecgKQ…Syfv6ecgK…Syfv | 1183 | 1–2–0 |
| 7 | NGBXSHPEND35KyJ…3ere | 1208 | 1–2–0 |
| 8 | MrMcFly100A3TGB…5RAN | 1157 | 1–2–0 |
| 9 | JonahKrillzAtuir…KXkA | 1216 | 1–3–0 |
| 10 | Spooky5LRMS…6zBE | 1181 | 0–1–0 |
| 11 | ApewhaleFnWYr…3XQ2 | 1163 | 0–4–0 |


