Leaderboard
Connect your Solana wallet and play at the table to be ranked. Win rate against the Oracle on Hard, after 5 games.
| # | Player | Win rate | W–L–D |
|---|---|---|---|
| 1 | ROOSTER2vWGm…xGZq | 56% | 5–4–0 |
| 2 | HONEYBDS3TpA…cXVB | 49% | 48–50–0 |
| 3 | 7b6u4V…2VW87b6u4…2VW8 | 43% | 6–8–0 |
| 4 | BTDWAYNEz62c8…pN5P | 38% | 9–15–0 |
| 5 | 31nn1r…bsuW31nn1…bsuW | 38% | 6–10–0 |
| 6 | F1pC5E…oJ3aF1pC5…oJ3a | 36% | 10–18–0 |
| 7 | md_codesEtZHU…vwq1 | 34% | 35–69–0 |
| 8 | BGgTJp…xEBZBGgTJ…xEBZ | 33% | 4–8–0 |
| 9 | 1337duncanBVABG…ZYDg | 33% | 3–6–0 |
| 10 | 9VrAN6…SUEm9VrAN…SUEm | 33% | 2–4–0 |
| 11 | CDN2Ak6C…KGQb | 33% | 137–279–0 |
| 12 | mx.HAPzP…4RBj | 32% | 113–238–0 |
| 13 | SQUASHMANDUAzH…Phdb | 31% | 41–92–0 |
| 14 | 0XMOONSPIRIT53puo…p2V2 | 30% | 87–204–0 |
| 15 | blubebopG8Yba…xn18 | 29% | 10–25–0 |
| 16 | GCJG87…sDMBGCJG8…sDMB | 29% | 6–15–0 |
| 17 | JmosDdhys…8HS2 | 29% | 2–5–0 |
| 18 | GFDB9J…Wu4DGFDB9…Wu4D | 29% | 2–5–0 |
| 19 | ape41N95od…RPKE | 28% | 5–13–0 |
| 20 | 6yaRuB…9qn56yaRu…9qn5 | 28% | 21–55–0 |
| 21 | FuGVnY…HYUtFuGVn…HYUt | 27% | 8–22–0 |
| 22 | TBOE2LYMP…MMbQ | 27% | 4–11–0 |
| 23 | Zom.ethFTfWM…fqT2 | 27% | 81–223–0 |
| 24 | sg8Fx9…VMFdsg8Fx…VMFd | 25% | 5–15–0 |
| 25 | AnonymousG9zDZ…DQxr | 25% | 4–12–0 |
| 26 | D4BZcA…gm9DD4BZc…gm9D | 25% | 3–9–0 |
| 27 | 5RAXYu…TkJc5RAXY…TkJc | 25% | 2–6–0 |
| 28 | HappyShilmore5FYu5…Wnv3 | 24% | 4–13–0 |
| 29 | DtPsjd…DRKVDtPsj…DRKV | 23% | 3–10–0 |
| 30 | CLkj7X…xKXuCLkj7…xKXu | 22% | 6–21–0 |
| 31 | KRAEZEYBY9wg…8Esw | 22% | 63–225–0 |
| 32 | CHEFINDICABhbq6…G6Uk | 21% | 6–22–0 |
| 33 | cadesid16vMsy…CDK4 | 20% | 88–348–0 |
| 34 | 8Dn4b4…BczR8Dn4b…BczR | 20% | 4–16–0 |
| 35 | BE6Bs6…8VcyBE6Bs…8Vcy | 20% | 3–12–0 |
| 36 | shrineofbonesFbC6Z…tYyn | 20% | 2–8–0 |
| 37 | 7RL43y…6wXw7RL43…6wXw | 20% | 2–8–0 |
| 38 | FavyEr…gRVaFavyE…gRVa | 20% | 2–8–0 |
| 39 | GpTRCA…mkoXGpTRC…mkoX | 20% | 1–4–0 |
| 40 | ProF3mnRL…SgVv | 20% | 1–4–0 |
| 41 | OMGOWNEDC4UyE…AywG | 19% | 8–34–0 |
| 42 | PececEehBt…G41m | 19% | 58–255–0 |
| 43 | GWyRay…XUCqGWyRa…XUCq | 18% | 11–49–0 |
| 44 | HPhEvt…9sXyHPhEv…9sXy | 18% | 11–49–0 |
| 45 | 2K561D…FASL2K561…FASL | 18% | 4–18–0 |
| 46 | G6N8aG…x3MGG6N8a…x3MG | 18% | 2–9–0 |
| 47 | 6vjig5…7kjW6vjig…7kjW | 18% | 19–88–0 |
| 48 | ZombieRob333ARFeJ…cEWE | 17% | 21–103–0 |
| 49 | 5ckJWA…aGA25ckJW…aGA2 | 17% | 5–25–0 |
| 50 | JonahKrillzAtuir…KXkA | 15% | 11–61–0 |


